Soil Temperature Readings
Back by popular demand! Please find below soil temperature information. As you can see most data is being gathered in the South West and Wales. We could therefore do with more thermometer readings from other parts of the country. The ongoing advice is to drill your maize when soil temperatures are consistently at 8celcius for five days in a row and soil conditions plus weather forecasts are favourable.
Please contact Jean in the MGA office if you could supply soil temperature information.
| 12.5.13 | 13.5.13 | 14.5.13 | 15.5.13 | 16.5.13 | 17.5.13 | |
| Crediton, Mid Devon | 10.2 | 12.2 | 10.8 | 9.5 | 8.4 | 10.4 |
| Wellingborough, Northants | ||||||
| Newcastle Emlyn, Camarthenshire | 9.2 | 9.4 | 9 | 8.2 | 8.6 | 8.5 |
| Wellington, Somerset | 9.8 | 10.6 | 9.8 | 8.6 | 8.3 | |
| Chichester (80m above sea level) | ||||||
| Eye, Suffolk | 10.3 | 10.2 | 8.5 | 9.1 | ||
| Holsworthy, North Devon | 9 | 9.6 | 8.5 | 8.9 | 7.2 | 8.1 |
| Cwmbran | 8.1 | 10.2 | 9.2 | 9.2 | 9.7 | 10.0 |









